
Property Attributes
- MLS#3621123
- TypeSingle Family
- CountyELKO
- CityElko
- AreaElko 89801
- NeighborhoodOther Nevada
- Zip89801
- StyleOne Story
- Price$ 537,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2323
- Lot Size10 Acres
Listing Provided Courtesy Of:
Coldwell Banker Excel
Data Source:
Elko County AOR
Property Description
Model: The Zephyr w/ Covered Patio Status - Not Permitted. Buyer may choose colors. Estimated Close of Escrow date is TBD. Price includes water softener, water filter and reverse osmosis system. Standard features: Granite countertops, soft close cabinets and drawers, tile floors in the kitchen, laundry and baths, vaulted ceiling, central air, all stainless-steel appliances including microwave, dishwasher, electric smooth top range, and refrigerator. Up to $1,000 to be paid in closing costs by preferred lender. Photos are for illustration purposes only. There is a $360.00 annual fee for Road Maintenance (see Road Maintenance Agreement in Associated Docs.)
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Elko High |
Price History | |
---|---|
10/12/2021 | Listed $494,000 |
General Features
Appliances | Dishwasher, Electric Oven, Electric Range, Disposal, Microwave, Propane Water Heater, Refrigerator, Water Softener |
---|---|
Architectural Style | One Story |
Attached Garage | Yes |
Basement | None, Crawl Space |
Construction Materials | Vinyl Siding, Wood Frame |
Cooling | Central Air |
Elementary School | Buyer To Verify |
Exterior Features | Covered Patio, Rain Gutters |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Forced Air, Propane |
High School | Elko High |
Interior Features | Ceiling Fan(s), Chandelier, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | One |
Listing Agent State License | BS.0027506 |
MLS Area | Elko 89801 |
Middle/Junior High School | Buyer To Verify |
Mlsareaminor | Elko North of I80 |
Patio/Porch Features | Covered, Patio |
Property Condition | New Construction, To Be Built |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Pitched, Shingle |
Security Features | Smoke Detector(s) |
Status | Active |
Stories | 1 |
Subdivision Name | Other Nevada |
Total Rooms | 10 |
Utilities | Electricity Available, Propane, Phone Available, Septic Available |
Zoning Description | AR-Ag Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Carpet, Tile |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2323 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Covered Spaces | 3 |
---|---|
Foundation Details | Crawlspace |
Lot Size Area | 10 |
Parking Features | Attached, Garage, Garage Door Opener |
Water Source | Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool