
Property Attributes
- MLS#3620166
- TypeSingle Family
- CountyLANDER
- CityBattle Mountain
- AreaBattle Mountain
- NeighborhoodOther Nevada
- Zip89820
- StyleOne Story
- Year Built2021
- Taxes$ 352
- Price$ 540,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2151
- Lot Size2.5 Acres
Listing Provided Courtesy Of:
eXp Realty, Elko Business Center
Data Source:
Elko County AOR
Property Description
This will be a beautiful Main level Escalade floor plan from Humboldt Homes by Braemar Construction. This home will have some amazing features standard including; a 3 car attached garage, 9 foot ceilings throughout, 8 foot tall front door, gas range in the kitchen, Stainless steel appliances, large french door refrigerator, and so much more! Home is still in the beginning stages of construction so you can still make it your own, choose the colors, choice either the "mountain style" or "modern style" exterior and give it your own personal touch! Home to be built. Price to be verified with Builder before contract signing.
Price History | |
---|---|
1/4/2022 | Listed $454,835 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Water Heater |
---|---|
Architectural Style | One Story |
Attached Garage | Yes |
Basement | None, Crawl Space |
Construction Materials | Stone, Stucco, Wood Frame |
Cooling | Central Air |
Electric | See Remarks |
Garage Spaces | 3 |
Garage Y/N | Yes |
Interior Features | Ceiling Fan(s), Chandelier |
Levels | One |
Listing Agent State License | S.0176893 |
MLS Area | Battle Mountain |
Mlsareaminor | Battle Mountain |
Property Condition | New Construction, To Be Built |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Shingle |
Security Features | Smoke Detector(s) |
Status | Active |
Stories | 1 |
Subdivision Name | Other Nevada |
Topography | Level |
Total Rooms | 9 |
Utilities | See Remarks |
Zoning Description | AR-Ag Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Carpet, Hardwood, Tile |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2151 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Covered Spaces | 3 |
---|---|
Foundation Details | Crawlspace |
Lot Features | Level |
Lot Size Area | 2.5 |
Parking Features | Attached, Garage, Garage Door Opener, Insulated Garage |
Water Source | See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool