

Property Attributes
- MLS#3619752
- TypeMulti-Family
- CountyELKO
- CityElko
- AreaElko 89801
- NeighborhoodUniversity
- Zip89801
- StyleOne Story
- Year Built1953
- Taxes1427
- Price$ 279,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2567
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Trinity Realty
Property Description
The darling original house in front has so much charm and character. Complete with a full basement, it is approx. 833 sqft with 2 bedrooms and 1 bath. The larger modular house in back has a garage and includes approx. 1,734 sqft. with 2 bedrooms and 2 baths. A new metal roof was put on in 2019, the exterior was painted this fall and Ellison Electric just completed all electrical repairs needed on both houses. The property is completely fenced with a shed for lawn equipment. Home is being sold as-is.
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
12/16/2020 | Listed $279,900 |
General Features
Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Disposal, Refrigerator |
---|---|
Architectural Style | One Story |
Community Features | Curbs, Gutter(s), Sidewalks |
Construction Materials | Aluminum Siding, Frame, Wood Siding |
Cooling | Central Air, None |
Elementary School | Buyer To Verify |
Exterior Features | Covered Patio, Deck, Fully Fenced, Mature Trees/Landscape, Patio, Landscaping, Rain Gutters, Storage |
Facing Direction | West |
Flooring | Carpet, Hardwood, Linoleum, Vinyl |
Heating | Electric, Forced Air, Natural Gas |
High School | Buyer To Verify |
Interior Features | Ceiling Fan(s), Fireplace, Home Office, Walk-In Closet(s) |
MLS Area | Elko 89801 |
Middle/Junior High School | Buyer To Verify |
Mlsareaminor | Elko North of I80 |
Other Structures | Guest House, Shed(s) |
Parking Features | Insulated Garage |
Patio/Porch Features | Covered, Deck, Open, Patio |
Property SubType | Multi Family |
Property Type | Residential Income |
PropertyCondition | Resale |
Roof | Metal, Pitched |
Security Features | Smoke Detector(s) |
Subdivision Name | University |
Total Units | 2 |
Utilities | Cable Available, Cellular Phone Reception, Electricity Available, Phone Available, Sewer Available |
Zoning Description | R1-1&2 Family Residential |
Interior Features
Fireplace Features | Wood Burning |
---|---|
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2567 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Full |
---|---|
Foundation Details | Basement, Block, Concrete Perimeter, Crawlspace, Slab, Stem Wall |
Lot Features | Lawn, Landscaped, Trees |
Lot Size Area | 0.21 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool