
























Property Attributes
- MLS#3618631
- TypeSingle Family
- CountyWHITE PINE
- CityEly
- AreaOther Nevada
- NeighborhoodEly
- Zip89301
- StyleOne Story
- Year Built1900
- Taxes272
- Price$ 55,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1144
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Keller Williams Group One, Inc
Property Description
Have you ever dreamed of getting away from busy city and getting some peace and quiet in country side, well here is your opportunity. This property is located in Cherry Creek NV, 89301, between Wendover and Ely, at the base of the Mountain, with hunting sites right out the door, elk, deer, antelope, not to mention sage hens, quail, mountain lions and bob cats, horse riding and atv. A hunters dream, or country living for city person looking for peace and quite with lots of wildlife and things to enjoy. The owner is selling also a Cabin and 3 empty lots with it, please call for details.
Price History | |
---|---|
8/20/2020 | Listed $55,000 |
General Features
Appliances | Some Propane Appliances, Oven, Propane Water Heater, Range, Refrigerator, Water Softener, Water Purifier, Washer |
---|---|
Architectural Style | One Story |
Construction Materials | Frame, Vinyl Siding |
Cooling | Evaporative Cooling, Wall Unit(s) |
Exterior Features | Corner Lot, Fully Fenced, Mature Trees/Landscape, Workshop, Garden, Storage |
Flooring | Carpet, Vinyl |
Heating | Coal, Propane, Wood |
Interior Features | Ceiling Fan(s), Fireplace, Home Office |
MLS Area | Other Nevada |
Mlsareaminor | Other Nevada |
Other Structures | Barn(s), Outbuilding, Shed(s), Workshop |
Parking Features | Workshop in Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt, Pitched |
Security Features | Smoke Detector(s) |
Subdivision Name | Ely |
Utilities | Electricity Available, Propane, Phone Available, Septic Available |
View | Mountain(s), Valley |
Zoning Description | R1-1&2 Family Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Storage Space |
Fireplace Features | Gas, Wood Burning Stove |
Fireplace Y/N | Yes |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 1144 |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Rooms | 4 |
Window Features | Blinds |
Exterior Features
Fencing | Full |
---|---|
Foundation Details | Crawlspace |
Lot Features | Corner Lot, Trees |
Lot Size Area | 0.17 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool