
Property Attributes
- MLS#3621908
- TypeSingle Family
- CountyELKO
- CitySpring Creek
- AreaSpring Creek
- NeighborhoodOther Nevada
- Zip89815
- StyleTwo Story
- Price$ 716,600
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3126
- Lot Size41.85 Acres
Listing Provided Courtesy Of:
Coldwell Banker Excel
Data Source:
Elko County AOR
Property Description
Model: The Spring Creek 2022 with Bonus Room. Status - Not Permitted. Buyer may choose colors. Estimated Close of Escrow date is TBD. Standard features: Granite countertops, soft close cabinets and drawers, tile floors in the kitchen, laundry and baths, vaulted ceiling, central air, all stainless-steel appliances including microwave, dishwasher, electric smooth top range, and refrigerator. Up to $1000 to be paid in closing costs by preferred lender. Photos are for illustration purposes only. Annual fee for Road maintenance is TBD: see Road Maintenance Agreement in Associated Docs. Map location is approximate - Buyer to verify.
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Spring Creek Ms | Spring Creek Hs |
Price History | |
---|---|
5/3/2022 | Listed $716,600 |
General Features
Appliances | Dishwasher, Electric Oven, Electric Range, Disposal, Microwave, Propane Water Heater, Refrigerator, Water Softener, Water Purifier |
---|---|
Architectural Style | Two Story |
Attached Garage | Yes |
Basement | None, Crawl Space |
Construction Materials | Vinyl Siding, Wood Frame |
Cooling | Central Air |
Elementary School | Buyer To Verify |
Exterior Features | Patio, Rain Gutters |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Forced Air, Propane |
High School | Spring Creek Hs |
Interior Features | Ceiling Fan(s), Chandelier, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | Two |
Listing Agent State License | BS.0027506 |
MLS Area | Spring Creek |
Middle/Junior High School | Spring Creek Ms |
Mlsareaminor | Outside PUD |
Patio/Porch Features | Open, Patio |
Property Condition | New Construction, To Be Built |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Pitched, Shingle |
Security Features | Smoke Detector(s) |
Status | Active |
Stories | 2 |
Subdivision Name | Other Nevada |
Total Rooms | 12 |
Utilities | Electricity Available, Propane, Septic Available |
Zoning Description | OS-Open Sapce (AG) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Carpet, Tile |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 3126 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Covered Spaces | 3 |
---|---|
Foundation Details | Crawlspace |
Lot Size Area | 41.85 |
Parking Features | Attached, Garage, Garage Door Opener |
Water Source | Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool